Accident Statistics by Vehicle Type in Wyoming
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 44.2% | 42.2% | 39.4% | 39.5% | 38.0% |
| SUVs/Mini-Vans | 26.0% | 21.1% | 22.8% | 22.4% | 22.4% |
| Pickups | 23.8% | 26.0% | 27.2% | 26.9% | 26.6% |
| Commercial Trucks | 3.8% | 4.6% | 3.7% | 3.7% | 4.0% |
| Motorcycles | 0.5% | 0.5% | 0.4% | 0.8% | 1.0% |
