How Many Car Accidents per Day in Wyoming
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 16,500 | 45/day | 128 | 0.35/day |
| 2021 | 18,000 | 49/day | 143 | 0.39/day |
| 2022 | 17,500 | 48/day | 134 | 0.37/day |
| 2023 | 18,000 | 49/day | 144 | 0.39/day |
| 2024 | 17,800 | 49/day | 140 | 0.38/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 4.3% |
| 3 AM - 6 AM | 3.7% |
| 6 AM - 9 AM | 9.5% |
| 9 AM - 12 PM | 13.0% |
| 12 PM - 3 PM | 21.3% |
| 3 PM - 6 PM | 25.2% |
| 6 PM - 9 PM | 15.0% |
| 9 PM - 12 AM | 8.0% |
Useful Links
- Wyoming Department of Transportation
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
