Wyoming Motorcycle Accident 2026
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Motorcyclist Fatalities | 19 | 18 | 20 | 15 |
| Total Traffic Fatalities | 111 | 110 | 134 | 144 |
| Percentage of Total | 17.12% | 16.36% | 14.93% | 10.42% |
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Motorcyclist Fatalities | 19 | 18 | 20 | 15 |
| Total Traffic Fatalities | 111 | 110 | 134 | 144 |
| Percentage of Total | 17.12% | 16.36% | 14.93% | 10.42% |
