How Many Cars Are in Wyoming [2026]
Vehicle Registrations by Type in Wyoming
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 225,468 | 231,732 | 235,252 | 239,346 |
| Buses | 1,806 | 1,849 | 1,876 | 1,905 |
| Trucks | 393,748 | 404,793 | 416,188 | 428,746 |
| Motorcycles | 32,815 | 33,791 | 34,448 | 35,198 |
Vehicle Registrations by Fuel Type in Wyoming
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 500,900 | 521,200 | 534,400 | 545,300 |
| Diesel | 64,700 | 71,300 | 74,900 | 77,600 |
| Hybrid | 7,200 | 8,700 | 10,200 | 12,500 |
| Electric | 1,200 | 1,900 | 2,800 | 4,000 |
